SLAYER VINYL COLLECTION
1981
2019
VINYL | ||||
LABEL | CAT# | MADE IN | YEAR | DESCRIPTION |
Metal Blade Records/Restless | 72217-1 | USA | 1987 | Labels With Chain |
Metal Blade Records/Restless | 72217-1 | USA | 1988>90 | Razors Label |
Metal Blade Records/Enigma | MBR1037 / 72015-1 | USA | 1985 | Picture Disc |
Metal Blade Records | 3984-14033-1 | USA | 2008 | Grey Blood Splatter Collectors Edition |
F.E.M.S. | SP18-5249 | Japan | 1985 | OBI |
Roadrunner Records | RR 125500 | Holland | 1985 | White Sleeve |
Roadrunner Records | RR 9574 | Holland | 1989 | Roadrunner Labels |
Metal Blade Records | RR 9574 | Holland | 1988> | Razors Label |
Metal Blade Records | RR 9574 | Holland | 1987 | Labels With Chain |
Metal Blade Records | 320025 | Brazil | 1988> | |
Polskie Nagrania | SX 2896 | Poland | 1990 | |
Metal Blade Records/MFN | ZORRO 29 | S.Korea | 1990> | Black/White Back Cover (Unofficial) |
Metal Blade Records/MFN | ZORRO 29 | England | 1990> | With Poster |
Metal Blade Records | 3984-14033-1 | Germany | 2016 | 180g Black |
Metal Blade Records | 3984-14033-1 | Germany | 2016 | White 500 |
Metal Blade Records | 3984-14033-1 | Germany | 2016 | Viole(n)t Marbled 500 |
Metal Blade Records | 3984-14033-1 | Germany | 2016 | White Red Splatter 200 |
Metal Blade Records | 3984-15789-1 | Germany | 2021 | 180g Black |
Metal Blade Records | 3984-15789-1(9-3) | Germany | 2021 | #Blue/Black Splattered 1000 |
Metal Blade Records | 3984-15789-1(9-7) | Germany | 2021 | #Blue/White & Black Splattered 1000 |
Metal Blade Records | 3984-15789-1(8-8) | Germany | 2021 | *Blood Splattered 500 |
Metal Blade Records | 3984-15789-1(8-1) | Germany | 2021 | *Blue/Black Split 2250 |
Metal Blade Records | 3984-15789-1(8-6) | Germany | 2021 | *Grey Marbled 1000 |
* =USA Exclusive (Imported from EU) # = EU Exclusive | ||||
INCLUDES HAUNTING | THE CHAPEL EP | |||
Metal Blade Records | 3984-14033-1 | Germany | 2008 | White 500 |
Metal Blade Records | 3984-14033-1 | Germany | 2008 | Red 500 |
Metal Blade Records | 3984-14033-1 | Germany | 2008 | Blue 500 |
Metal Blade Records | 3984-14033-1 | Germany | 2008 | Clear/Blue Splatter 500 |
Back On Black | BOBV153LP | UK | 2009 | Purple |
Back On Black | BOBV153LP | UK | 2009 | Blue |
Back On Black | BOBV153LP | UK | 2009 | Clear |
Back On Black | BOBV153LPLTD | UK | 2013 | Blue/White 500 |
CD | ||||
LABEL | CAT# | MADE IN | YEAR | DESCRIPTION |
Restless/Metal Blade Records | 72217-2 | USA | 1987 | |
Metal Blade Records | 3984-14033-0 | Germany | 2004 | Digi-pack |
Metal Blade Records | 3984-15789-2 | Germany | 2021 | |
Metal Blade Records/Mercury | PHCR-4109 | Japan | 1993 | OBI |
Metal Blade Records/Victor Ent. | VICP-60070 | Japan | 1997 | OBI |
Metal Blade Records | MBCY-9002 | Japan | 2004 | OBI Cardsleeve |
Metal Blade Records/Paradoxx | OXX 1571-1 | Brazil | 1993 | |
Shinigami Records | 3E070 | Brazil | 2012 | |
MC | ||||
LABEL | CAT# | MADE IN | YEAR | DESCRIPTION |
Metal Blade Records | 3984-15789-4 | Germany | 2021 | |
LIVE UNDEAD
1985