SLAYER SOUND CARRIERS
SLAYER VINYL & CD COLLECTION
©2010~2021 WWW.SLAYERGEMM.COM
VINYL | V18C19M07T44 | |||
LABEL | CAT# | MADE IN | YEAR | DESCRIPTION |
Metal Blade Records/Combat | MX8020/MBR1040 | USA | 1985 | White Labels |
Metal Blade Records/Combat | MX8020/MBR1040 | USA | 1985 | Labels With Chain (old logo) Wanted! |
Metal Blade Records/Combat | MX8020/MBR1040 | USA | 1985 | Green Combat Labels Wanted! |
Metal Blade Records/Combat | MXPD 8020 | USA | 1985 | Picture Disc Numbered |
Metal Blade Records/Combat | MXPD 8020 | USA | 1985 | Picture Disc Unnumbered |
Metal Blade Records/Restless | 7 72297-1 | USA | 1988 | |
Metal Blade Records | 3984-14031-1 | USA | 2008 | Gold Blood Splatter Collectors Edition |
Metal Blade Records | 3984-14031-1 | USA | 2015 | Green Transperant |
Metal Blade Records | 3984-14031-1 | USA | 2015 | Orange Transperant |
Metal Blade Records | 3984-14031-1 | USA | 2015 | Clear Wanted! |
F.E.M.S. | SP25-5180 | Japan | 1985 | OBI |
Roadrunner Records | RR 9795 | Holland | 1985 | 1st Press |
Roadrunner Records | RR 9795 | Holland | 1989 | 2nd Press Wanted! |
Roadrunner Records | RR 9795 | UK | 1985 | Wanted! |
Banzai Records | BRC 1930 | Canada | 1985 | |
Metal Blade Records | 3984-14031-1 | Germany | 2004 | Red 500 Numbered Copies |
Metal Blade Records | 3984-14031-1 | Germany | 2004 | White 500 Numbered Copies |
Metal Blade Records | 3984-14031-1 | Germany | 2016 | |
Metal Blade Records | 3984-14031-1 | Germany | 2016 | White 500 Copies |
Metal Blade Records | 3984-14031-1 | Germany | 2016 | Olive Green Marbled 500 Copies |
Metal Blade Records | 3984-14031-1 | Germany | 2016 | Ocher Marbled 500 Copies |
Metal Blade Records/M.F.N. | ZORRO 8 DM | England | 1988 | 2LP |
Back On Black | BOBV152LP | UK | 2009 | Red |
Back On Black | BOBV152LP | UK | 2009 | Orange |
Back On Black | BOBV152LP | UK | 2009 | Clear |
Back On Black | BOBV152LPLTD | UK | 2013 | Red / Orange Lim.500 |
Young RGE | 320.7004 | Brazil | 1987 | |
Jigu Records | JOML-5022 | Korea | 1993 | |
Metal Blade Records | HM218 | Korea | 1988 | Black/White Back Cover |
VINYL UNOFFICIAL | ||||
LABEL | CAT# | MADE IN | YEAR | DESCRIPTION |
Roadrunner Records | RR9795-P | EU | 2008 | Picture Disc +3 Live Tracks |
CD | ||||
LABEL | CAT# | MADE IN | YEAR | DESCRIPTION |
Metal Blade Records/Restless | 7 72297-2 | USA | 1988 | Longbox (Sealed) |
Metal Blade Records | MBD14031 | USA | 1993 | |
Metal Blade Records | 3984-14031-2 | USA | 1993 | |
Metal Blade Records | 3984-14031-2 | USA | 2004 | |
Roadrunner Records | RR 34 9795 | Japan | 1985 | Slimline Case |
Metal Blade Records/Mercury | PHCR-1108 | Japan | 1991 | No OBI |
Metal Blade Records/Mercury | PHCR-4112 | Japan | 1993 | OBI |
Metal Blade Records/Victor Ent. | VICP-60071 | Japan | 1997 | OBI |
Metal Blade Records | MBCY-9001 | Japan | 2004 | OBI Cardsleeve |
Roadrunner Records | RR 349795 | Germany | 1985 | |
Metal Blade Records | 3984-14031-2 | Germany | 1995 | |
Metal Blade Records | 3984-14031-0 | Germany | 2004 | Digi-pack |
Metal Blade Records/M.F.N. | CD ZORRO 8 | France | 1990 | |
Metal Mind Records | MASS CD 0267 | Austria | 1995 | |
Metal Blade Records/Stomp | MB666-4 | Australia | 2004 | |
Metal Blade Records/Magnum | 3984-14031-2 | Taiwan | 1995 | OBI |
Metal Blade Records/Indy Pop | 3984-14031-2 | Thailand | 2004? | |
Metal Blade Records | RR 14032-2 | Brazil | 1994 | Hell Awaits/Live Undead |
Shinigami Records | 3E058 | Brazil | 2012 | |
Icarus Music | 298 | Argentina | 2007 | |
Fono LTD | FO15CD | Russia | 2000 | |
MC | ||||
LABEL | CAT# | MADE IN | YEAR | DESCRIPTION |
Metal Blade Records/Combat | MXT 8020 | USA | 1985 | |
Metal Blade Records/Restless | 7 72297-4 | USA | 1988 | |
Metal Blade Records | 3984-14031-4 | USA | 1993 | |
Metal Blade Records | MBC 14031 | USA | 1993 | CRC |
Banzai Records | BRC4 1930 | Canada | 1985 | |
Metal Blade Records | TZORRO 8 | England | 1985 | |
Metal Blade Records/Yucel Muzik | YM200012 | Turkey | 2000 | |
Metal Blade/Hammer Music | - | Turkey | 1993 | |
Metal Mind Records | MASS 0267 | Poland | 1995 | |
Tact | 042 | Poland | 1990 | Unofficial Release |
Takt Music | 042 | Poland | 1991 | Unofficial Release |
URANIUM 235